
| LAND OWNER | PURCHASER | DATE | AMOUNT PAID | LOCATION | DEED BOOK |
| John R. MARLEY | Jonathan MARLEY | 8-1-1848 | $100 | E1/2, NW 1/4, 26, 11, 1W, 80 acres | #N P.207 |
| Noah Gallomare | Jonathan MARLEY | 2-24-1849 | | 1/6 E1/2, SE 1/4, 5, 11, 1W
1/6W1/2 SW1/4, 6, 11, 1W
1/6NW1/4 SE1/4, 7, 11, 1W |
#N P.340 |
| Jesse Coffey | Benjamin MARLEY | 12-26-1849 | $180 | 23, 11, 1W, 36.28 acres | #N P.481 |
| Rachael MARLEY | Jonathan MARLEY Atty Warrentee Deed | 08-01-1848 | | A50, NW1/4, NE 1/4, 26, 11, 1W, 40 acres | #N P.11M |
| Harry Maxwell | William MARLEY | 1-6-1849 | $250 | | |
| Obediah MARLEY | John G. MARLEY | 02-16-1844 | $220 | Sec. 14, Twp 11, Range 1W | #K P.260 |
| John G. MARLEY | Jonathan MARLEY | 05-07-1845 | $20 | Sec. 14, Twp 11, Range 1W, 66 acres | #K PP.260,286 |
| Jonathan Hunt | John G. MARLEY | 10-02-1845 | $550 | Sec. 14, Twp. 11, Range 1W, 200 acres | |
| Shalas P. | John G. MARLEY | 11-07-1845 | | Sec. 23, Twp. 11, Range 1W, 40 acres | |
| Jonathan Hunt | Rachael MARLEY | 10-17-1845 | | | |
| Jonathan Hunt | Benjamin B. MARLEY | 3-6-1847 | | | |
| Mr. Griggrs | John R. MARLEY | 4-23-1849 | | | |
| Rachael MARLEY | John G. MARLEY | 03-06-1852 | $50 | NW1/4, NE 1/4, Sec. 25, Twp 11, Range 1E, 33.73 acres | #Q P.392 |
| John Miller | John G. MARLEY | 05-13-1850 | | | |
| Benjamin MARLEY | Rachael MARLEY | 03-22-1853 | $60 | | |
| William Farmer | Orrien MARLEY | 08-17-1853 | | | |
| Moses Elmore | Robert MARLEY | 08-3-1853 | | | |
| Benjamin MARLEY | Obediah MARLEY | 12-12-1853 | | | |
NOTE: All these property transfers were in the southern part of Morgan County

This Website, Copyright © 2006 Eric Marley, All Rights Reserved
|