|
Grant County Government, Indiana Health Department Vital Records Read this Disclaimer - Not for Official Use! |
| Decedent's Information | |
| Registered # | 1945-099 |
| Date Filed | 03/27/1945 |
| Decendent | ELSIE MAE MARLEY |
| Address | 1026 E. 29TH ST. |
| City, St Zip | MARION, IN 46952 |
| County | GRANT COUNTY |
| Sex | F |
| Race | WHITE |
| Occupation | HOMEMAKER |
| Born on | 07/09/1880 |
| in | *NOT STATED, IN |
| Died on | 03/24/1945 |
| Time of Death | *NOT STATED |
| Place | RESIDENCE |
| Name of Place | 1026 E. 29TH ST. |
| City of Place | MARION, IN |
| County of Place | GRANT COUNTY |
| At the Age of | 64yrs 8mth 14day |
| Marital Status | WIDOWED |
| Spouse | |
| Father | JESSE EVANS |
| Mother | MARY CLIFTON |
| Informant | JOSEPH MARLEY |
| City, St | *NOT STATED, ** 00000 |
| Relation | SON |
| Funeral Home | RAVEN FUNERAL HOME |
| Address | 1202 W KEM RD |
| City, St | MARION, IN |
| Disposition | PARK CEMETERY |
| City | FAIRMOUNT, IN |
| Method | BURIAL |
| on | 03/27/1945 |
| Certifier | P. J. FISHER |
| Title | M.D. |